Mince Pies
Effective from 31/01/2019
Product | Pack Size | Wrapped Code | Unwrapped Code |
---|---|---|---|
Mince Pies – 6 Pack | 6 | 750190 | – |
Iced Mince Pies – 4 Pack | 4 | 220869 | – |
Mince Pies (48 Hours noticed needed – Day One for Day Three | 60 | – | 707198 |
Desserts
Available on for pre-order 48 hours before 3rd, 10th and 17th of December.
Product | Pack Size | Product Code |
---|---|---|
Yule log Ganache filled with Belgian Chocolate | 1 | 688948 |
Biscuit Range
Now Available
Product | Pack Size | Wrapped Code |
---|---|---|
Christmas Trees | 1 | 886751 |
Snowman | 1 | 336751 |
Hot Range
Available to order on Wednesday, 9th December for Delivery Friday, 11th December and Wednesday, 16th December for Delivery Friday, 18th December
Product | Pack Size | Product Code |
---|---|---|
4 Pack Mini Steak | 1 | 220706 |
4 Pack Mini Potato & Meat | 1 | 242298 |
4 Pack Potato & Cheese | 1 | 242808 |
Cold Savoury
Available to order on Wednesday, 9th December for Delivery Friday, 11th December and Wednesday, 16th December for Delivery Friday, 18th December
Product | Pack Size | Wrapped Code |
---|---|---|
1lb Pork Pie | 1 | 459967 |
4 Pack Mini Pork Pie | 1 | 220872 |
12 Pack Mini Sausage Rolls | 1 | 220850 |
12 Pack Mini Cumberland Sausage Rolls | 1 | 218088 |
12 Pack Mini Lincolnshire Sausage Rolls | 1 | 218069 |
Get Social